IROS 2012
"ECHORD – scientific results and tech transfer opportunities"
Thursday, Oct. 11, 2012
Vilamoura, Portugal
presentation ALEXA / EXECELL / HYROPA
ECHORD (European Clearing House for Open Robotics Development) is a project funded by the European Commission emphasizing the need for a tighter cooperation between academia and industry in robotics.
After the set-up phase, where 51 focused projects, so-called experiments, were selected based on independently evaluated proposals, this project has the unique opportunity to accompany these projects scientifically by the mechanism of a “structured dialogue” and thus to gain additional knowledge for the whole community. At the time of the WS, a part of the experiments will have finished and the others are at different stages of their work, so that an exchange of experiences and plans for knowledge transfer to the industry can take place. ECHORD is funded by the European Commission within the 7th Framework Programme, Challenge 2: Cognitive Systems, Interaction, Robotics (FP7-ICT-231143, http://www.echord.info).
12 experimenting partners will present their results to an international audience and discuss the transfer opportunities with special emphasis on TRL (Technology Readiness Level). Besides talks and discussions, the workshop will play an important role as networking event for the ECHORD partners.
Final Schedule
14:00-14:05 | Welcome | ||
14:05-14:10 | Overview | ||
14:10-14:25 | ECHORD experiment EDUFILL | Paolo Fiorini | A constructionist approach to teach service robotics |
14:25-14:40 | ECHORD experiment ActReMa | Sven Behnke | Shape-primitive based object perception and grasp planning for bin picking |
14:40-14:55 | ECHORD experiment HUROBIN | Stefano Mazzoleni | The Human-Robot Interaction for Cooperative Manipulation |
14:55-15:10 | ECHORD experiment LearnBiP | Dirk Kraft | Improving grasp success in industrial bin-picking through learning |
15:10-15:25 | ECHORD experiment PRADA | Ahmed Chemori | Parallel Robot with Adaptive Dynamic Accuracy |
15:25-15:40 | ECHORD experiments ALEXA, EXECELL, HYROPA | Roland Behrens | Key Approaches for flexible Human Robot Interaction in Factories of the Future |
15:40-16:10 | Coffee break | ||
16:10-16:25 | ECHORD experiment MAAT | Eugenio Guglielmelli | Multimodal robot-aided rehabilitation system to improve therapeutic outcomes |
16:25-16:40 | ECHORD experiment HipRob | Paulo Gonçalves | Towards a Software Tool for Ultrasound Guided Robotic Hip Resurfacing Surgery |
16:40-16:55 | ECHORD experiments DEXDEB, HYFLAM | Rich Walker | Multiple approaches to technology transfer: HYFLAM and DEXDEB |
16:55-17:10 | ECHORD experiment C-Kompai | Arnaud Lago | C-KOMPAï - Providing Cognitive capabilities to the KOMPAï Robot |
17:10-17:25 | ECHORD experiment TUAV | Sammy Omari | Haptic teleoperation of an Aerial Robot |
17:25-17:40 | ECHORD experiment S4R | Daniele Nardi | Talking robots: state of the art and challenges |
17:40-18:00 | Discussion |
Organizers
Florian Röhrbein, Reinhard Lafrenz
Technische Universität München
Boltzmannstr. 3
85748 Garching
Germany
Phone: +49-89-289-18139 / 18136
florian.roehrbein@in.tum.de, lafrenz@in.tum.de
Bruno Siciliano
Università degli Studi di Napoli Federico II
Dipartimento di Informatica e Sistemistica
Via Claudio 21, 80125 Napoli, Italy
Phone: +39-08176-831-79
siciliano@unina.it